| | MATH 1000.03/1010.03: These core calculus classes are the starting point for any degree program in the sciences. | ||
| | MATH 1001.03/1002.03: This class is designed especially for B.A. students and others who wish to know about the historical and cultural aspects of mathematics. | ||
| | MATH 1060.03: This course serves as an introduction, through examples drawn from a wide variety of disciplines, to the basic ideas of statistics. | ||
| | MATH 1115.03: Linear algebra and calculus are arranged to meet the needs of commerce students, but of interest to anyone wishing a brief introduction to either of these topics. | ||
| | Math 1215.03: This course emphasizes the application of calculus to the life sciences. | ||
| | MATH 2112.03: Whereas calculus deals with continuous phenomena, this class deals with discrete objects, especially varieties of ways to count. | ||
| | MATH 2030.03/2040.03: These courses serve as introductions to matrix theory, linear equations and linear algebra, topics of importance in many fields. | ||
Students in any Mathematics program are strongly urged to include CSCI 1100.03, 1101.03.
Note that many programs include MATH 2060.03/2080.03. These classes may also be taken as STAT 2060.03/2080.03 and can then count as electives.
In addition to the departmental requirements listed below, students must satisfy the requirements outlined in the Degree Requirements section, page 71 of this calendar.
| | MATH 2001.03/2002.03 | ||
| | MATH 2030.03/2135.03 and 2505.03 | ||
| | Two other credits in mathematics at or above the 2000 level - not including classes listed below | ||
| | MATH 3030X/Y.06 | ||
| | MATH 3500X/Y.06 | ||
| | MATH 4950.03/Honours Research Project | ||
| | Two other credits at or above the 4000 level | ||
Students may choose programs with a concentration in Applied Mathematics or Pure Mathematics. Students wishing to include Computer Science should consider Combined Honours in Mathematics and Computer Science. Students wishing to include Statistics should consider Combined Honours in Mathematics and Statistics. All Honours programs must be approved by the Honours advisor.
Students interested in applied mathematics are advised to select a program that includes, in addition to the required classes above, classes from among the following:
| | MATH 2300.03 | ||
| | MATH 2120.03/MATH 3120.03 | ||
| | MATH 3210.03 | ||
| | MATH 3260.03 | ||
| | MATH 3300.03 | ||
| | MATH 3330.03 | ||
| | MATH 3360.03 | ||
| | MATH 3400.03 | ||
Students interested in pure mathematics are advised to select a program that includes, in addition to the required classes above, classes from among the following:
| | MATH 2051.03 | ||
| | MATH 3070.03 | ||
| | MATH 3080.03 | ||
| | MATH 2120.03/3120.03 | ||
| | MATH 3045.03 | ||
Students interested in taking honours in mathematics and another subject as a combined program should consult the Mathematics Honours advisor. Combined programs in areas such as Mathematics and Statistics, Mathematics and Computer Science, Mathematics and Physics, Mathematics and Chemistry and Mathematics and Economics are common, but combined programs with Mathematics and any subject in the Faculty of Science, Faculty of Arts and Social Science, and Faculty of Computer Science can be arranged. These programs must satisfy University Regulations, but are designed to satisfy the interests and needs of the student.
Students contemplating a combined honours program in Mathematics and another subject should bear in mind that the work in either subject would probably be insufficient for admission to a regular graduate program. A qualifying year would usually be necessary.
| | MATH 2001.03 and 2002.03 | ||
| | MATH 2030.03 and 2040.03 (or 2135.03) | ||
| | At least one of MATH 2112.03, 2051.03 or 2505.03 | ||
| | One additional half credit at or above 2xxx level | ||
| | One STAT course at or above 2xxx level | ||
| | Four other mathematics credits at or above the 3000 level. This selection may not include MATH 3700, MATH 3800. | ||
Students wishing to concentrate in Applied Mathematics should choose the extra mathematics classes from
| | MATH 2060.03/MATH 2080.03 | ||
| | MATH 2300.03 | ||
| | MATH 2120.03/MATH 3120.03 | ||
| | MATH 3210.03 | ||
| | MATH 3260.03 | ||
| | MATH 3300.03 | ||
| | MATH 3330.03 | ||
| | MATH 3400.03 | ||
Students wishing to concentrate in Pure Mathematics should choose the extra mathematics classes from
| | MATH 2060.03/MATH 2080.03 | ||
| | MATH 3030X/Y.06 | ||
| | MATH 3070.03 | ||
| | MATH 3080.03 | ||
| | MATH 2120.03/MATH 3120.03 | ||
| | MATH 3045.03 | ||
Students contemplating a career in Mathematics Education should choose the extra mathematics classes from
| | MATH 2051.03 | ||
| | MATH 2060.03/MATH 2080.03 | ||
| | MATH 2112.03/MATH 2113.03 | ||
| | MATH 2300.03 | ||
| | MATH 3030X/Y.06 | ||
| | MATH 3070.03 | ||
| | MATH 3080.03 | ||
| | MATH 3140.03 | ||
| | MATH 3150.03 | ||
| | MATH 3300.03 | ||
| | MATH 3330.03 | ||
| | MATH 3400.03 | ||
| | MATH 2001.03 and 2002.03 | ||
| | MATH 2030.03 and 2040.03 (or 2135.03) | ||
| | At least one of MATH 2112.03, 2051.03, 2505.03 | ||
| | Two other mathematics credits at or above the 3000 level. This selection may not include MATH 3700, MATH 3800. | ||
| | MATH 2001.03 | ||
| | MATH 2030.03, 2040.03 | ||
| | MATH 2120.03 | ||
| | At least one of MATH 2060.03 or 2080.03 | ||
| | MATH 3120.03 | ||
| | At least three of MATH 3080.03, 3210.03, 3260.03, 3300.03, 3330.03, 3400.03, 4190.03, 4220.03, 4230.03, 4250.03, 4320.03, 4540.03 | ||
See the “Co-operative Education in Science” section of this calendar, or http://www.sciencecoop.dal.ca, for information on Science Co-op such as Science Co-op requirements, eligibility, how to apply, deadlines and other related information.
There are three Major and three Honours Co-op programs available within the Department, in the areas of:
| | Mathematics | ||
| | Statistics | ||
| | Combined programs | ||
A Combined Honours Co-op degree, combining Mathematics or Statistics and Computer Science or another appropriate subject, is possible and may be appropriate for many students. Students interested in such a program should consult the Mathematics Co-op Academic Advisor or the Science Co-op office.
For further information, please see http://www.sciencecoop.dal.ca
Co-op Academic Advisor in Mathematics: Dr. Milson (494-6366)
Email: rmilson@dal.ca| | Business (BA or BSc) | ||
| | Canadian Studies (BSc only) | ||
| | Community Design (BA or BSc) | ||
| | Computer Science (BSc only) | ||
| | Environmental Studies (BA or BSc) | ||
| | Film Studies (BA or BSc) | ||
| | Food Science (BSc only) | ||
| | Health Studies (BA only) | ||
| | Journalism (BA or BSc) | ||
| | Law and Society (BA only) | ||
| | Management (BA or BSc) | ||
Any student wishing to pursue a minor in these subjects should consult with the College of Arts and Science Degree Requirements section of the Undergraduate Calendar, starting on page 69, as well as the particular subject area of the calendar.
| | One of CSCI 1100.03 | |||
| | CSCI 1101.03 | |||
| | CSCI 2110.03 | |||
| | CSCI 2132.03 | |||
| | CSCI 3130.03 | |||
| | Two of CSCI 3110.03, CSCI 3120.03, CSCI 3130.03, and CSCI 3171.03 | |||
| | One additional CSCI half-credit at or above the 3000 level | |||
| | One and one half additional CSCI credits at or above the 2000 level | |||
Note: The selection of CSCI classes for a minor in computer science excludes CSCI 2100.03 and CSCI 3101.03
Alternatively, eligible students can complete the following departmental requirements:
| | ENGM 2021, ENGM 2022, ENGM 2062 | |||
| | MATH 2300.03 | |||
| | At least one of MATH 2135.03, 2112.03, or 2051.03 | |||
| | Any two full MATH credits at the 3000 or 4000 level, except MATH 3110.03, 3700.03, and 3800.03 | |||
| 1. | Completion of the 20 credit Major or Honours program in Mathematics and/or Statistics. | ||
| 2. | Completion of the following mathematics classes: MATH 1000, MATH 1010, MATH 2001, MATH 2002, MATH 2030, MATH 2120 or MATH 3110, MATH 2600, MATH 3300 and MATH 3900; | ||
| 3. | Completion of the following four statistics classes: STAT 2060, STAT 2080 , STAT 3340 and STAT 3360. | ||
| 1. | Completion of the 20 credit Major or Honours program in Mathematics or an equivalent program; | ||
| 2. | Completion of the following mathematics classes; | ||
| | MATH 1000, MATH 1010, MATH 2001, MATH 2002, MATH 2030, MATH 2040, MATH/CSCI 2112, MATH 2120; | ||
| 3. | Completion of at least four of: | ||
| | MATH 3120, MATH 3210, MATH 3260, MATH 3300, MATH 3330, MATH 3400; | ||
| 4. | Completion of at least two of: | ||
| | MATH 4116, MATH 4220, MATH 4230, MATH 4250, MATH 4320 | ||
Credit may not be obtained twice for the same class even if the numbers have been changed.
Classes with the designation (MLC) are supported by the tutorial services of the Math Learning Centre.
Not all classes are offered every year. Please consult the current timetable for this year’s offerings.
The following three classes below the 1000 level are offered by the College of Continuing Education. Students register and pay for them at the College of continuing Education located at 1220 LeMarchant Street, 2nd Floor or by calling (902) 494-2375 (see page 44, College of Continuing Education, for more details).