The program is designed to familiarize students with the biology and pathogenesis of viruses, bacteria, yeast and multicellular parasitic organisms. Advanced classes deal specifically with selected aspects of virology, molecular mechanisms of pathogenesis, microbial genetics, cell and molecular biology.
A set of classes in molecular genetics has been identified to meet the needs of honours Microbiology or Biochemistry students who hope to pursue further study in molecular and genetic approaches to fundamental problems. These classes provide solid grounding in bacterial and eukaryotic gene structure and function, regulation and evolution, and both practical and theoretical presentations of recombinant DNA methods (genetic engineering).
They can be taken along with classes in metabolism, enzymology, bacteriology, virology and immunology and provide a good practical grounding for fields as diverse as genetic diagnosis and gene therapy, forensics, industrial microbiology and molecular evolution (see below and the Biochemistry listings and consult departmental advisors).
The Department also has a significant teaching program in Cellular and Molecular Immunology. The Immunology program is designed for students interested in fundamental questions in molecular immunology, tumor immunology, autoimmunity or inflammation, and defences against microbial infection.
These programs provide the education needed for graduate studies or for professional activities after graduation in microbiology and/or immunology.
In addition to the departmental requirements listed below, students must satisfy the requirements outlined in the Degree Requirements section, page 71 of this calendar.
The Department wishes to draw the attention of students to the class, SCIE 1111.03, which fulfills the writing class requirement for BSc students. However, the “subject groupings” requirements must still be met. The subject groupings are normally satisfied within the first term credits.
| | BIOL 1010.03/1011.03 or BIOL 1020.03/1021.03 | ||
| | CHEM 1011.03/1012.03 or CHEM 1041.03/1042.03 | ||
| | MATH 1000.03 or MATH 1215.03 and MATH 1010.03 or STAT 1060.03 | ||
| | MICI 2100.03 | ||
| | BIOL 2020.03 | ||
| | BIOL 2030.03 | ||
| | BIOC 2300.03 and 2610.03 | ||
| | CHEM 2401.03 and CHEM 2402.03 | ||
| | BIOC 3400.03 | ||
| | MICI 3114.03 | ||
| | MICI 3115.03 | ||
| | MICI 3119.03 | ||
| | MICI 4900.06 | ||
| | One half credit from a 4th year level MICI course | ||
| | One half credit from the 4th year level courses listed below | ||
A minimum of one and a half additional credits (to make a total of 9) are to be taken from the list provided below (the classes listed are all considered to belong to the discipline of microbiology and/or immunology):
| | MICI 2115.03, 3024.03, 3620.03, 4027.03, 4033.03, 4100.03, 4114.03, 4115.03, 4116.03, 4118.03, 4218.03, 4302.03 | ||
| | BIOC 4010.03, 4403.03, 4404.03, 4501.03, 4835.03 | ||
| | BIOL 2004.03, 3101.03, 3102.03, 3322.03 | ||
| | FOSC 3080.03, BIOE 3241.03 | ||
Notes:
| 1. | In the following core classes, MICI 2100.03, 3114.03, 3115.03, 3119.03 and MICI 4900.06 -- you must achieve a minimum grade of B in five and a minimum grade of B- in the sixth class. | ||
| 2. | The honours research thesis (MICI 4900.06) can be done in either the Microbiology & Immunology, Biochemistry & Molecular Biology or Biology Departments (or in other departments in the Faculty of Science or Medicine if approved by the departmental Undergraduate Studies Committee). The thesis work, however, must be relevant to the interests of the Department. | ||
| 3. | Students should also note that certain advanced classes require that a particular grade be achieved in the prerequisite class and/or that permission of the instructor be obtained for registration in the class, or both. | ||
| 4. | If you do not meet the prerequisites listed for a class (or fail to obtain permission from an instructor), the Registrar’s Office will be informed and your name will be deleted from the class list. | ||
| | CHEM 2401.03 and 2402.03 | ||
| | BIOC 2300.03 and 2610.03 | ||
| | MICI 2100.03 | ||
| | BIOL 2020.03, 2030.03 | ||
| | BIOC 3300.03, 3400.03, 3700.03 | ||
| | MICI 3114.03, 3115.03, 3119.03 | ||
| | BIOC 4603.03 | ||
| | one credit from BIOC 40XX, 43XX, 44XX, 45XX, or 47XX | ||
| | half credit from MICI 4XXX | ||
| | BIOL 1010.03/1011.03 or BIOL 1020.03/1021.03 | ||
| | CHEM 1011.03/1012.03 or CHEM 1041.03/1042.03 | ||
| | MATH 1000.03 or MATH 1215.03 and MATH 1010.03 or STAT 1060.03 | ||
| | MICI 2100.03, BIOL 2020.03, BIOL 2030.0, BIOC 2300.03, BIOC 2610.03, CHEM 2401.03 and CHEM 2402.03. | ||
| | BIOC 3400.03, MICI 3114.03, MICI 3115.03 and MICI 3119.03 with a grade of C- or better. | ||
| | One half credit from a MICI 4th year level course from MICI 4027.03, 4033.03, 4100.03, 4114.03, 4115.03, 4116.03, 4118.03, 4218.03, 4302.03 | ||
Notes:
| Students should be aware that certain advanced classes require a particular grade to be achieved in the prerequisite class and/or permission of the instructor to be obtained for registration in the class or both. | ||||
See the “Co-operative Education in Science” section of this calendar, or http://www.sciencecoop.dal.ca, for information on Science Co-op such as Science Co-op requirements, eligibility, how to apply, deadlines and other related information. Note that not all students who apply will be admitted; much will depend on predicted job availability. Admission into Microbiology & Immunology Co-op requires permission from the Microbiology & Immunology Co-op Academic Advisor and Science Co-op Director. In addition, a GPA of 3.30 in first year classes is required, as is a grade of at least B in MICI 2100.03. Students must also maintain a cumulative GPA of 3.30 for continuance in the program. Please consult with the Microbiology & Immunology Co-op Academic Advisor regarding possible work term sequences.
For further information, please visit the Co-op website at http://www.sciencecoop.dal.ca
Co-op Academic Advisor in Microbiology/Immunology: Dr. Stoltz (494-2590)
Email: dstoltz@dal.ca| | Business (BA or BSc) | ||
| | Canadian Studies (BSc only) | ||
| | Community Design (BA or BSc) | ||
| | Computer Science (BSc only) | ||
| | Environmental Studies (BA or BSc) | ||
| | Film Studies (BA or BSc) | ||
| | Food Science (BSc only) | ||
| | Health Studies (BA only) | ||
| | Journalism (BA or BSc) | ||
| | Law and Society (BA only0Management (BA or BSc) | ||
| | Management (BA or BSc) | ||
Any student wishing to pursue a minor in these subjects should consult with the College of Arts and Science Degree Requirements section of the Undergraduate Calendar, starting on page 69, as well as the particular subject area of the Calendar.
NOTE: Owing to the combined pressures of student numbers and a dearth of available space, the names of students absent from the first day of class may be deleted from class lists; students are therefore advised that being signed into a class is no guarantee of continued registration.